Availability

23 Wason Rd

26 Wason Rd
PENDING

35 Wason Rd
PENDING

592 Raymond Rd

606 Raymond Rd

36 Wason Rd
Address | Lot Size | Living Space | Garage | Model | Price | Occupancy |
---|---|---|---|---|---|---|
592 Raymond Rd | 2.01 Acres | 2,794 s.f. | Attached | Plan 21-232 | $699,900 | 30 Days |
606 Raymond Rd | 7.61 Acres | 2,997 s.f. | 3 Car Attached | Plan 21-446 | $799,900 | 30 Days |
23 Wason Rd | 2.02 Acres | 3,026 s.f. | Attached | Plan 20-057 | $699,900 | 45 Days |
26 Wason Rd | 2.06 Acres | 3,026 s.f. | Attached | Plan 20-057 | PENDING | 90 Days |
35 Wason Rd | 2.41 Acres | 2,794 s.f. | Attached | Plan 19-023 | PENDING | 90 Days |
36 Wason Rd | 5.05 Acres | 2,794 s.f. | Attached | Plan 21-332 | $739,900 | 90 Days |
Sizes are approximate, believed to be true but not guaranteed Prices subject to change without notice.
Revised 02/10/23